Power Band - 2000 Watts
The HDC4 series is our Power Band – 2000 Watts RMS
These MUST have the break-in period where only lower power gains are played on the woofer.
These competition grade subwoofers have high power 4 inch voice coils. The HDC-4 subwoofers feature the largest and most powerful motor in our line up
The 9.25 inch diameter multi-layer spider system with integrated lead wires provides well controlled excursions needed for advanced box tuning. The high gap flux powered by the triple stack, 10 inch diameter magnets add extra control while increasing sensitivity. Our laminated kevlar cones are used due to their excellent strength and durability.
The voice coils are high temperature flat wire aluminum on black anodized aluminum formers. 10 gauge Direct Connect wiring is used to lower resistance and make multiple wire connections as easy as possible.
The HDC-4 subwoofers are ideal for heavy duty high performance applications where good sound and high power are needed.
Specifications | |||
---|---|---|---|
HDC4.0 Series | |||
RMS Power | 2000W | ||
Peak Power | 6000W | ||
Magnet Weight | 403oz | ||
Coil Diameter | 4.0" | ||
Coil Length | 54.356mm | ||
Usable Throw | 69.85mm | ||
Model | HDC4.112 | HDC4.115 | HDC4.118 |
Woofer Size | 12" | 15" | 18" |
F(s) | 38.36 Hz | 34.99 Hz | 28.26 Hz |
Impedance | D1 | D1 | D1 |
Z(max) | 22.14 Ω | 21.48 Ω | 20.61 Ω |
Q(ms) | 3.95 | 4.14 | 4.01 |
Q(es) | 0.407 | 0.458 | 0.464 |
Q(ts) | 0.369 | 0.412 | 0.416 |
V(as) | 22.2 liters | 64.22 liters | 127.5 liters |
L(e) | 1.831 mH | 1.192 mH | 1.904 mH |
n(0) | 0.293 % | 0.572 % | 0.591 % |
M(ms) | 308.7 grams | 331.8 grams | 517.8 grams |
C(ms) | 0.056 mm/N | 0.062 mm/N | 0.061 mm/N |
Sensitivity 1W/1m | 86.77db 1W/1m | 89.68db 1W/1m | 89.82db 1W/1m |
BL | 19.44 | 18.45 | 20.58 |
Xmax | 40mm | 40mm | 40mm |
Sd | Coming Soon | Coming Soon | Coming Soon |
Displacement | 0.19^ft | .25^ft | .33^ft |
Mounting Depth | 7.875" | 8.125" | 9.75" |
Circle Cutout | 11.25" | 13.75" | 16.625" |
Outer Diameter W/Gasket | 12.875" | 15.625" | 18.4375" |
Showing the single result
Showing the single result