Description
Pick and choose speaker pairs for your car audio door panel build and save 5% off the regular price.
From $27.00
Lease-to-own for as low as $0/week. Get Started
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Pick and choose speaker pairs for your car audio door panel build and save 5% off the regular price.
Model | QP-TH25 |
---|---|
Ohm | Single 4 Ω |
RMS Power | 75W |
Peak Power | 150W |
Slope | 12dB/oct |
Sensitivity | 108db |
Overall Diameter | 3.68" |
Mounting Depth | 1.6" |
Cutout Diameter | 2.82" |
Frequency Response | 4 kHz-25 kHz |
Model | QP-MR6.5 |
---|---|
Impedence | Single 4 Ω |
Sensitivity 1W/1m | 95 |
Magnet Weight | 18 oz |
Coil Diameter | 1.5" |
Useable Throw | 16 mm |
Continuous Power | 100 W |
Music Peak Power | 200 W |
Overall Diameter | 6.61 inches |
Mounting Depth | 2.65 inches |
Mounting Diameter | 5.66 inches |
Freq Response | 130 Hz-9 kHz |
Model | QP-MR8 |
---|---|
Impedence | Single 4 Ω |
Sensitivity 1W/1m | 93 |
Magnet Weight | 18 oz |
Coil Diameter | 1.5" |
Useable Throw | 16 mm |
Continuous Power | 100 W |
Music Peak Power | 200 W |
Overall Diameter | 8.25 inches |
Mounting Depth | 3.18 inches |
Mounting Diameter | 7.18 inches |
Freq Response | 80 Hz-8 kHz |
You must be logged in to post a review.
Reviews
There are no reviews yet.