SoundQubed C1-8400 Monoblock Amplifier – 8,400W Class D
$899.95
Out of stock
Email when stock available
Description
The C1-8400 is the biggest amp in the C Series. It makes 8,400 watts RMS at 1 ohm and 4,600 at 2 ohms, from a chassis about 15 inches long.
This is a competition-class amp, and it needs the electrical to match: 0-gauge power, a 750A fuse, and a charging system that can keep up. Feed it properly and it'll run as loud as you dare. Fan cooling and full protection circuits are standard, along with remote bass control.
Every C Series amp is checked on Audio Precision test gear before it leaves us, and each one carries thermal, overload, DC output, short-circuit and voltage protection.
C1-8400 Specifications
| Power | |
|---|---|
| RMS Power @ 4 ohm | 2400W |
| RMS Power @ 2 ohm | 4600W |
| RMS Power @ 1 ohm | 8400W |
| Audio | |
| Frequency Response | 20Hz-20KHz |
| Signal to Noise Ratio | 90dB |
| Efficiency @ 4 ohm | 85% |
| Damping Factor | 92 |
| Input Impedance | 22K ohms |
| Total Harmonic Distortion (THD) | 0.20% |
| Low Level Input Range | 400mV-6V |
| Selectable X-Over (CH 1/2) | Band-Pass Fixed |
| X-Over Filter Range (CH 1/2) | HPF: 10Hz-2KHz / LPF: 50Hz-20KHz |
| Bass Boost Range | 0~12dB |
| Bass Boost Frequency | 30Hz-80Hz |
| Features | |
| Amplifier Class | Digital |
| Amplifier Type | Monoblock Full-Range |
| Number of Channels | 1 |
| Minimum Impedance | 1 ohm |
| LED Indicator | Power / Protect / Clip |
| Power Input Terminal Size | 0GA |
| Recommended Fuse | 750A |
| Remote Level Control | Yes |
| Cooling Fan | Yes |
| Thermal Protection | Yes |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes |
| Tiffany-Style RCA Inputs | Yes |
| Optional Remote with Voltmeter & Temp Display | Yes |
| Body Color | Black |
| Dimensions | |
| Overall Length | 15.27" / 387mm |
| Overall Width | 5.91" / 150mm |
| Overall Height | 2.36" / 60mm |
| Heatsink Length | 14.06" / 357mm |
Specifications
| Weight | 11 lbs |
|---|---|
| Type | |
| Series | |
| Power (RMS) |













Reviews
There are no reviews yet.