SoundQubed C4-900 4-Channel Amplifier – 900W
$399.95
Out of stock
Email when stock available
Description
The C4-900 is a step up for people who want their speakers to keep up with the subs. It puts out 4 x 225 watts RMS at 2 ohms, or 2 x 400 bridged at 4 ohms, from a chassis under 7 inches long.
Channels 3 and 4 get a full high-pass, low-pass and band-pass crossover with an X1/X10 multiplier, so you can set the points anywhere from 20 Hz up to 20 kHz. That's handy for a front stage with midbass and tweeters, or for running a small sub off one bridged pair.
Every C Series amp is checked on Audio Precision test gear before it leaves us, and each one carries thermal, overload, DC output, short-circuit and voltage protection.
C4-900 Specifications
| Power | |
|---|---|
| RMS Power @ 4 ohm | 4 x 130W |
| RMS Power @ 2 ohm | 4 x 225W |
| RMS Power @ 4 ohm Bridged | 2 x 400W |
| Audio | |
| Frequency Response | 10Hz-25KHz |
| Signal to Noise Ratio | 93dB |
| Efficiency @ 4 ohm | 85% |
| Damping Factor | 92 |
| Channel Separation | 40dB |
| Input Impedance | 22K ohms |
| Total Harmonic Distortion (THD) | 0.10% |
| Low Level Input Range | 350mV-7V |
| Selectable X-Over (CH 1/2) | HPF / FULL |
| Selectable X-Over (CH 3/4) | HPF / FULL / BPF |
| X-Over Filter Range (CH 3/4) | HPF: 20Hz-2kHz / LPF: 100Hz-20kHz (X1/X10) |
| X-Over Frequency Multiplier | Yes |
| Features | |
| Amplifier Class | Digital |
| Amplifier Type | Stereo Full-Range |
| Number of Channels | 4 |
| Minimum Impedance | 2 Ohm Stereo / 4 Ohm Bridge |
| LED Indicator | Power / Protect / Clip |
| Power Input Terminal Size | 4GA |
| Recommended Fuse | 80A |
| Thermal Protection | Yes |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes |
| Tiffany-Style RCA Inputs | Yes |
| Body Color | Black |
| Dimensions | |
| Overall Length | 6.61" / 168mm |
| Overall Width | 5.91" / 150mm |
| Overall Height | 2.17" / 55mm |
| Heatsink Length | 5.43" / 138mm |
Specifications
| Weight | 4 lbs |
|---|---|
| Type | |
| Series | |
| Power (RMS) |












Reviews
There are no reviews yet.