Product Overview
| Channels | 1 |
| Test Voltage | 14.4V |
| Cont Wattage @ 4ohm | 2,100 @ 1% THD |
| Cont Wattage @ 2ohm | 3,600 @ 1% THD |
| Cont Wattage @ 1ohm | 6,000 @ 1% THD |
| S/N Ration | >100dB |
| Input Voltage Sensitivity | 0.2v-8v |
| Power Wire Gauge – In | (2) 1/0 Ga |
| Speaker Wire Gauge – Out | 8 |
| Dimensions (in) | 19.25L x 9.5″W x 2.675″T |
Warranty Information
As is. No warranty.