Product Overview
| Test Voltage | 14.4V |
|---|---|
| Channels | 1 |
| Cont Wattage @ 4ohm | 800 |
| Cont Wattage @ 2ohm | 1,500 |
| Cont Wattage @ 1ohm | 3,000 |
| S/N Ration | >100dB |
| Input Voltage Sensitivity | 8 - 0.2 |
| Power Wire Gauge - In | 4 |
| Speaker Wire Gauge - Out | 8 |
| Diminesions (in) | 7.3 x 8.9 x 2.5 |
| Dimensions (mm) | 185 x 225 x 65 |
As is. No Warranty.
Warranty Information
No Warranty