Product Overview
As is. No Warranty.
| Output Impedance Range | 0.5 Ohm ~ 2 Ohms |
| HPF (High Pass Filter) | 8Hz ~ 30Hz (-12dB/8ª) Variable |
| LPF (Low Pass Filter) | 60Hz ~ 200Hz (-12dB/8ª) Variable |
| Bass Boost | Freq: 35Hz ~ 55Hz / Boost: 0dB ~ +10dB |
| Input Sensitivity | 4V ~0.2V |
| Signal- to-noise Ratio | >90dB |
| Efficiency | 78% @ 0.5 Ohm | 82% @ 1 Ohm | 86% @ 2 Ohms |
| Musical Consumption @14.4VDC | 356A @ 0.5 Ohm | 339 @ 1 Ohm | 323 @ 2 Ohms |
| Rated Power Consumption | 712A @ 0.5 Ohm | 678 @ 1 Ohm | 646 @ 2 Ohms |
| Number of Channels | 01 |
Warranty Information
No warranty.